PREPARING SCOUTING DATA...

14 Under | Finals | Apr 19, 2026
Pace Academy
FINAL SCORE

Team Comparison
PBP 50.82% FIELD GOAL % 41.67% SKB
FREE THROW %
60.00% 0.00%
3-POINT %
0.00% 50.00%
65
PTS
57
15
AST
7
31
REB
28
9
STL
11
2
BLK
5
18
TO
17
11
PF
8
Specialty Stats
STATISTIC
PBP SKB
Points in Paint
60 36
2nd Chance Points
8 11
Fast Break Points
28 19
Points off Turnovers
11 21
Bench Points
32 13
Biggest Run
14 10
Points per possession
1.01 0.88
LEAD CHANGES
4
TIMES TIED
4
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
4 LAGON, LIANDREI LAGON 22:09 105955.5600034710000001613
7 PILANTE, RAIN PILANTE 30:12 63837.5000257400000221510
8 PUNZALAN, PHILIP PUNZALAN 27:40 848500001123010131486
22 RABINO, FRANCIS RABINO 12:43 31333.3312502020030012213
29 TANQUEZON, JIBB TANQUEZON 14:27 635600100110000021153
0 ANGELES, ALBERT ANGELES 10:19 2125000010101100003-141
DNP ESCALADA, MARC ESCALADA 0:00 00000000000000000000
31 GAMOS, SHEN GAMOS 11:01 2125000000020200001-174
1 OBOGNE, ACHILLES OBOGNE 20:05 62728.572210022401101111-16
2 PEREGRIN, KEANNE PEREGRIN 9:02 2125000022410100301166
9 PERENA, MARCIO PERENA 13:40 6365000001120001000156
32 REFUERZO, ZACH REFUERZO 6:51 2125000000000000101-40
45 SANDICO, MARQUIS SANDICO 15:22 105683.33000101200000001712
67 SANGREO, REYNIER SANGREO 6:29 21110000010100000001-72
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
11 BELLO, JAMES BELLO 25:17 4254000011220201011-96
12 CARULLO, ALDRICH CARULLO 35:11 004000053801000013-132
18 ROMERO, MATTHEW ROMERO 32:12 1361346.1502000020112120-67
17 VALENCIA, CHRISTIAN VALENCIA 35:45 2191752.9402034711536257-818
81 VILLARAN, ANDREI VILLARAN 24:18 63837.500034713200202912
21 ABELLO, ACKISH ABELLO 5:29 314250002020001100101
10 AGACER, PAUL AGACER 11:55 3125000010100011001-182
5 CAPASILAN, JERBY CAPASILAN 5:12 001000000000100100-20
23 CEDENIO, PRINCE CEDENIO 2:54 000000000010000100-51
DNP DE LEON, JOSEPH DE LEON 0:00 00000000000000000000
24 DELA CRUZ, KHYLE DELA CRUZ 4:48 000000000000000101-3-1
DNP DELACRUZ, PRINCE DELACRUZ 0:00 00000000000000000000
DNP ELORDE, GRIFFIN ELORDE 0:00 00000000000000000000
DNP LAYACAN, CLARENCE LAYACAN 0:00 00000000000000000000
77 NAVARRO, JUSTINE NAVARRO 15:30 7365000001100013011144
1 VALENCIA, ADAM VALENCIA 1:30 00000000000000000010