PREPARING SCOUTING DATA...

13 Under | Eliminations | May 02, 2026
Pace Academy
FINAL SCORE

Team Comparison
ABB 57.14% FIELD GOAL % 35.71% STC
FREE THROW %
25.00% 11.11%
3-POINT %
37.50% 50.00%
76
PTS
35
12
AST
3
40
REB
18
9
STL
4
1
BLK
0
6
TO
13
7
PF
4
Specialty Stats
STATISTIC
ABB STC
Points in Paint
64 22
2nd Chance Points
26 2
Fast Break Points
14 4
Points off Turnovers
13 8
Bench Points
4 9
Biggest Run
12 7
Points per possession
1.39 0.67
LEAD CHANGES
2
TIMES TIED
3
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
25 BERUELA, CYRIL BERUELA 33:14 84666.67000033603000123216
88 CAPADA, RIV CAPADA 39:33 1681266.670006814101010003928
30 ORIEL, MARTY ORIEL 33:50 125771.43000101202242133212
12 SEVILLA, YOW SEVILLA 33:41 261320650008513011002004134
16 ZAMORA, NOAH ZAMORA 34:37 1041428.57142522400013121350
20 CIENCIA, VINCE CIENCIA 25:05 42450000145302002002612
DNP MANAHAN, DK MANAHAN 0:00 00000000000000000000
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
10 MAIERHOFER, CALEL MAIERHOFER 27:02 21616.6700013410101325-27-2
3 MARAGGUN, FINLEY MARAGGUN 15:00 21333.3300010100000001-180
14 MONROYO, LUCAS MONROYO 30:50 5254000011200112002-313
25 RICO, ULAN RICO 38:00 13612501616.6711200100130-365
44 SUFICIENCIA, ICHI SUFICIENCIA 32:01 42102000044810100012-344
13 ANTIPORDA, YOHAN ANTIPORDA 15:39 000001000000000000-7-1
24 DE LEON, ROBI DE LEON 18:54 6254000000010024000-244
DNP RECTO, TOTOY RECTO 0:00 00000000000000000000
8 YANTO, SEBASTIAN YANTO 22:34 31110002001100011003-28-1